000 | 03971cam a22004575i 4500 | ||
---|---|---|---|
001 | 21676470 | ||
003 | BD-ChCU | ||
005 | 20230803130048.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 180903s2018 si |||| o |||| 0|eng | ||
010 | _a 2019744386 | ||
020 | _a9789811317361 | ||
024 | 7 |
_a10.1007/978-981-13-1736-1 _2doi |
|
035 | _a(DE-He213)978-981-13-1736-1 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
072 | 7 |
_aMAT029000 _2bisacsh |
|
072 | 7 |
_aPBT _2bicssc |
|
072 | 7 |
_aPBT _2thema |
|
082 | 0 | 4 |
_a311.2 S 469 i _222 |
100 | 1 |
_aSelvamuthu, Dharmaraja. _eauthor. |
|
245 | 1 | 0 |
_aIntroduction to Statistical Methods, Design of Experiments and Statistical Quality Control / _cby Dharmaraja Selvamuthu, Dipayan Das. |
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2018. |
|
300 | _a1 online resource (XXI, 430 pages 90 illustrations, 39 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 1. Introduction -- Chapter 2. Review of Probability -- Chapter 3. Descriptive Statistics -- Chapter 4. Sampling Distributions and Estimation -- Chapter 5. Testing of Hypothesis -- Chapter 6. Analysis of Correlation and Regression -- Chapter 7. Single Factor Experimental Design -- Chapter 8. Multi-Factor Experimental Designs -- Chapter 9. Response Surface Methodology -- Chapter 10. Statistical Quality Control. | |
520 | _aThis book provides an accessible presentation of concepts from probability theory, statistical methods, the design of experiments and statistical quality control. It is shaped by the experience of the two teachers teaching statistical methods and concepts to engineering students, over a decade. Practical examples and end-of-chapter exercises are the highlights of the text as they are purposely selected from different fields. Statistical principles discussed in the book have great relevance in several disciplines like economics, commerce, engineering, medicine, health-care, agriculture, biochemistry, and textiles to mention a few. A large number of students with varied disciplinary backgrounds need a course in basics of statistics, the design of experiments and statistical quality control at an introductory level to pursue their discipline of interest. No previous knowledge of probability or statistics is assumed, but an understanding of calculus is a prerequisite. The whole book serves as a master level introductory course in all the three topics, as required in textile engineering or industrial engineering. Organised into 10 chapters, the book discusses three different courses namely statistics, the design of experiments and quality control. Chapter 1 is the introductory chapter which describes the importance of statistical methods, the design of experiments and statistical quality control. Chapters 2-6 deal with statistical methods including basic concepts of probability theory, descriptive statistics, statistical inference, statistical test of hypothesis and analysis of correlation and regression. Chapters 7-9 deal with the design of experiments including factorial designs and response surface methodology, and Chap. 10 deals with statistical quality control. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aStatistics. | |
650 | 1 | 4 |
_aStatistical Theory and Methods. _0https://scigraph.springernature.com/ontologies/product-market-codes/S11001 |
700 | 1 |
_aDas, Dipayan. _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _tIntroduction to statistical methods, design of experiments and statistical quality control. _z9789811317354 _w(DLC) 2018949329 |
776 | 0 | 8 |
_iPrinted edition: _z9789811317354 |
776 | 0 | 8 |
_iPrinted edition: _z9789811317378 |
776 | 0 | 8 |
_iPrinted edition: _z9789811346736 |
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c102569 _d102569 |