000 | 02048cam a22003254a 4500 | ||
---|---|---|---|
001 | 13389579 | ||
003 | BD-ChCU | ||
005 | 20230814114416.0 | ||
008 | 031030s2004 maua b 001 0 eng | ||
010 | _a 2003023829 | ||
020 | _a0631208364 (cloth : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD5706 _b.J33 2004 |
082 | 0 | 0 |
_a331 J12l _222 |
100 | 1 | _aJacobsen, Joyce P. | |
245 | 1 | 0 |
_aLabor markets and employment relationships : _ba comprehensive approach / _cJoyce P. Jacobsen and Gilbert L. Skillman. |
260 |
_aMalden, MA : _bBlackwell Pub., _c2004. |
||
300 |
_axxviii, 556 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction: labor economics and the political economy of labor -- Part I: Labor supply and demand: Labor supply -- Labor demand -- Perfectly competitive labor markets -- Imperfectly competitive labor markets -- Part II: The labor exchange: The structure of labor exchange -- Strategic labor exchange -- Bargaining in labor exchange -- Imperfect contracting in labor exchange -- Part III: The employment relationship: The nature of the employment relationship -- Employee compensation and incentive provision -- Employment continuity and internal labor markets -- Employee representation in the workplace -- Part IV: Labor market divisions: Wages and working conditions -- Education and ability -- Employee characteristics and discrimination -- Employer characteristics and market segmentation -- Part V: labor in the market system: -- Earnings inequality -- Unemployment -- Labor market dynamics. | |
650 | 0 | _aLabor market. | |
650 | 0 | _aIndustrial relations. | |
650 | 0 | _aLabor economics. | |
700 | 1 | _aSkillman, Gilbert L. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0410/2003023829.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c102707 _d102707 |