000 | 01483cam a2200349 i 4500 | ||
---|---|---|---|
001 | 19712466 | ||
003 | BD-ChCU | ||
005 | 20240218105048.0 | ||
008 | 170615t20182018njua b 001 0 eng | ||
010 | _a 2017028491 | ||
020 | _a9780134696454 (alk. paper) | ||
020 | _a013469645X (alk. paper) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
082 | 0 | 0 |
_a518 _223 _bS259n |
100 |
_aSauer, Timothy. _94385 |
||
245 | 1 | 0 |
_aNumerical analysis / _cTimothy Sauer. |
250 | _aThird edition. | ||
264 | 1 |
_a[Hoboken, NJ?] : _bPearson, _c[2018] |
|
264 | 4 | _c©2018 | |
300 |
_axv, 657 pages : _billustrations (some color) ; _c27 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFundamentals -- Solving equations -- Systems of equations -- Interpolation -- Least squares -- Numerical differentiation and integration -- Ordinary differential equations -- Boundary value problems -- Partial differential equations -- Random numbers and applications -- Trigonometric interpolation and the FFT -- Compression -- Eigenvalues and singular values -- Optimization. | |
650 | 0 | _aNumerical analysis. | |
650 | 0 | _aMathematical analysis. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c103777 _d103777 |