000 | 02589cam a22004697i 4500 | ||
---|---|---|---|
001 | 19150588 | ||
003 | BD-ChCU | ||
005 | 20240425130550.0 | ||
008 | 160624s2018 at a 001 0 eng d | ||
010 | _a 2016945877 | ||
020 | _a9781337099745 | ||
020 | _a1337099740 | ||
035 | _a(OCoLC)ocn971496722 | ||
040 |
_aYFM _beng _cYFM _dOCLCO _dBTCTA _dYDX _dOCLCQ _dOCLCF _dJHS _dFIE _dDHA _dCHVBK _dOCLCO _dOCLCQ _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHG173 _b.M26 2018 |
082 |
_222 _a658.1599 B183 i |
||
100 | 1 | _aMadura, Jeff. | |
245 | 1 | 0 |
_aFinancial markets and institutions / _cJeff Madura, Florida Atlantic University. |
250 | _a12th edition. | ||
264 | 1 |
_aAustralia ; _aUnited States : _bCengage Learning, _c[2018] |
|
264 | 4 | _a©2015 | |
300 |
_axxxiii, 766 pages : _bcolor illustrations ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aPART I: OVERVIEW OF THE FINANCIAL ENVIRONMENT -- 1. Role of Financial Markets and Institutions -- 2. Determination of Interest Rates -- 3. Structure of Interest Rates -- PART 2: THE FED AND MONETARY POLICY -- 4. Functions of the Fed -- 5. Monetary Policy -- PART 3: DEBT SECURITY MARKETS -- 6. Money Markets -- 7. Bond Markets -- 8. Bond Valuation and Risk -- 9. Mortgage Markets -- PART 4: EQUITY MARKETS -- 10. Stock Offerings and Investor Monitoring -- 11. Stock Valuation and Risk -- 12. Market Microstructure and Strategies -- PART 5: DERIVATIVE SECURITY MARKETS -- 13. Financial Futures Markets -- 14. Options Markets -- 15. Swap Markets -- 16. Foreign Exchange Derivative Markets -- PART 6: COMMERCIAL BANKING -- 17. Commercial Bank Operations -- 18. Bank Regulation -- 19. Bank Management -- 20. Bank Performance -- PART 7: NONBANK OPERATIONS -- 21. Thrift Operations -- 22. Finance Company Operations -- 23. Mutual Fund Operations -- 24. Securities Operations -- 25. Insurance and Pension Fund Operations -- 26. Pension Funds Operations. | |
650 | 0 | _aFinancial institutions. | |
650 | 0 | _aCapital market. | |
650 | 0 | _aMoney market. | |
650 | 7 |
_aCapital market. _2fast _0(OCoLC)fst00846356 |
|
650 | 7 |
_aFinancial institutions. _2fast _0(OCoLC)fst00924636 |
|
650 | 7 |
_aMoney market. _2fast _0(OCoLC)fst01025330 |
|
650 | 7 |
_aKreditwesen _2gnd |
|
650 | 7 |
_aKreditmarkt _2gnd |
|
651 | 7 |
_aUSA _2gnd |
|
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c104053 _d104053 |