000 | 01974cam a2200349 i 4500 | ||
---|---|---|---|
001 | 20085326 | ||
003 | BD-ChCU | ||
005 | 20240820122604.0 | ||
008 | 171019s2019 nju 001 0 eng | ||
010 | _a 2017049642 | ||
020 | _a9780134730332 | ||
020 | _a013473033X | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD69.P75 _bP5498 2019 |
082 | 0 | 0 |
_a658.404 P659p _222 |
100 | 1 |
_aPinto, Jeffrey K., _eauthor. |
|
245 | 1 | 0 |
_aProject management : _bachieving competitive advantage / _cJeffrey K. Pinto, Pennsylvania State University. |
250 | _afourth Edition. | ||
264 | 1 |
_aNew York, NY : _bPearson, _c[2019] |
|
300 |
_axxi, 564 pages ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes indexes. | ||
500 | _aRevised edition of the author's Project management, [2016] | ||
505 | 0 | _aIntroduction: why project management -- The organizational context : strategy, structure, and culture -- Project selection and portfolio management -- Leadership and the project manager -- Scope management -- Project team building, conflict, and negotiation -- Risk management -- Cost estimation and budgeting -- Project scheduling : networks, duration estimation, and critical path -- Project scheduling : lagging, crashing, and activity networks -- Advanced topics in planning and scheduling : agile and critical chain -- Resource management -- Project evaluation and control -- Project closeout and termination -- Notes -- Appendix A: The cumulative standard normal distribution -- Appendix B: Tutorial for ms project 2016 -- Appendix C: Project plan template -- Glossary -- Company index -- Name index -- Subject index. | |
650 | 0 | _aProject management. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c104145 _d104145 |