000 | 03284cam a22003737i 4500 | ||
---|---|---|---|
001 | 18816839 | ||
003 | BD-ChCU | ||
005 | 20241105103808.0 | ||
008 | 151014s2016 njua f b 001 0 eng d | ||
010 | _a 2015472854 | ||
020 |
_a9780133970777 _q(hardcover) |
||
020 |
_a0133970779 _q(hardcover) |
||
035 | _a(OCoLC)ocn913842106 | ||
040 |
_aYDXCP _beng _cYDXCP _erda _dOCLCO _dOCLCQ _dUMR _dBTCTA _dBDX _dCDX _dCUY _dOCLCF _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA76.9.D3 _bE57 2016 |
082 | 0 | 4 |
_a005.74 E 48 f _223 |
100 | 1 |
_aElmasri, Ramez, _eauthor. |
|
245 | 1 | 0 |
_aFundamentals of database systems / _cRamez Elmasri, Shamkant B. Navathe. |
250 | _aSeventh edition. | ||
264 | 1 |
_aHoboken, NJ : _bPearson, _c[2016] |
|
300 |
_axxx, 1242 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDatabases and Database Users -- Database System Concepts and Architecture -- Data Modeling Using the Entity-Relationship (ER) Model -- The Enhanced Entity-Relationship (EER) Model -- The Relational Data Model and Relational Database Constraints -- Basic SQL -- More SQL: Complex Queries, Triggers, Views, and Schema Modification -- The Relational Algebra and Relational Calculus -- Relational Database Design by ER- and EER-to-Relational Mapping -- Introduction to SQL Programming Techniques -- Web Database Programming Using PHP -- Object and Object-Relational Databases -- XML: Extensible Markup Language -- Basics of Functional Dependencies and Normalization for Relational Databases -- Relational Database Design Algorithms and Further Dependencies -- Disk Storage, Basic File Structures, Hashing, and Modern Storage Architectures -- Indexing Structures for Files and Physical Database Design -- Strategies for Query Processing -- Query Optimization -- Introduction to Transaction Processing Concepts and Theory -- Concurrency Control Techniques -- Database Recovery Techniques -- Distributed Database Concepts -- NOSQL Databases and Big Data Storage Systems -- Big Data Technologies Based on MapReduce and Hadoop -- Enhanced Data Models: Introduction to Active, Temporal, Spatial, Multimedia, and Deductive Databases -- Introduction to Information Retrieval and Web Search -- Data Mining Concepts -- Overview of Data Warehousing and OLAP -- Database Security -- Appendix A, Alternative Diagrammatic Notations for ER Models -- Appendix B, Parameters of Discs -- Appendix C, Overview of the QBE Language -- Appendix D, Overview of the Hierarchical Data Models -- Appendix E, Overview of the Network Data Model. | |
520 | _a"This book introduces the fundamental concepts necessary for designing, using, and implementing database systems and database applications. Our presentation stresses the fundamentals of database modeling and design, the languages and models provided by the database management systems, and database system implementation techniques"--Page vii. | ||
650 | 0 | _aDatabase management. | |
700 | 1 |
_aNavathe, Sham, _eauthor. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c104424 _d104424 |