000 | 00383nam a22001457a 4500 | ||
---|---|---|---|
003 | BD-ChCU | ||
005 | 20250907103903.0 | ||
008 | 250907b bg ||||| |||| 00| 0 ben d | ||
040 | _cBD-ChCU | ||
082 | _a311.24 SET | ||
100 |
_aSENGUPTA, J.M. _bNikhilese Bhattachrya. _911997 |
||
245 | _aTables of random normal deviates. | ||
650 | 0 |
_aStatistics _911998 |
|
942 |
_2ddc _cBK _n0 |
||
999 |
_c107604 _d107604 |