| 000 | 00489nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | BD-ChCU | ||
| 005 | 20251110141204.0 | ||
| 008 | 251110b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9789356066267 | ||
| 040 | _cBD-ChCU | ||
| 082 | _a570.15195 B324b | ||
| 100 |
_aBast, Felix _915860 |
||
| 245 |
_aBiostatistics and mathematical biology / _cFelix Bast |
||
| 260 |
_aIndia: _bPearson, _cc2023 |
||
| 300 | _a354p. | ||
| 650 | 0 |
_aMathematics, Biomathematic _915861 |
|
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c109273 _d109273 |
||