000 | 00572nam a2200229 a 4500 | ||
---|---|---|---|
001 | 000299 | ||
003 | BD-ChCU | ||
005 | 20230204155829.0 | ||
008 | 1986 a us b 28 eng | ||
020 | _a0 13 326332 6 | ||
040 |
_aDLC _cDLC _dBD-ChCU |
||
082 | 0 | 0 | _a657/F754f |
100 | 1 |
_aFoster, George. _c |
|
245 | 0 | 0 |
_aFinancial statement analysis. _c _cGeorge Foster. |
250 | _a2 ed. | ||
260 |
_aNew Jercy _cPrentice-Hall international. _c1986 |
||
300 | _a625 p | ||
504 | _aindex included. | ||
650 | 0 | _aAccounting, Accounting. | |
700 | 1 | _a | |
942 |
_2ddc _cBK |
||
999 |
_c299 _d299 |