000 | 00604nam a2200229 a 4500 | ||
---|---|---|---|
001 | 000303 | ||
003 | BD-ChCU | ||
005 | 20230204155829.0 | ||
008 | 2007 a ii b 05 eng | ||
020 | _a0 07 066819 1 | ||
040 |
_aDLC _cDLC _dBD-ChCU |
||
082 | 0 | 0 | _a657.3/P397f |
100 | 1 |
_aPenman, Stephen H. _c |
|
245 | 0 | 0 |
_aFinancial statement analysis and security valuation. _c _cStephen H Penman. |
250 | _a3 ed. | ||
260 |
_aNew Delhi _cTata McGraw Hill. _c2007 |
||
300 | _a776 p | ||
504 | _aindex included. | ||
650 | 0 | _aFinancial statements, Accounting. | |
700 | 1 | _a | |
942 |
_2ddc _cBK |
||
999 |
_c303 _d303 |