000 | 00574nam a2200229 a 4500 | ||
---|---|---|---|
001 | 000312 | ||
003 | BD-ChCU | ||
005 | 20230204155831.0 | ||
008 | 2010 a uk b 05 eng | ||
020 | _a978 0 538 48217 2 | ||
040 |
_aDLC _cDLC _dBD-ChCU |
||
082 | 0 | 0 | _a332.1/M178f |
100 | 1 | _aMadura,Jeff. | |
245 | 0 | 0 |
_aFinancial institutions and markets _c _cJeff Madura. |
250 | _a9 ed | ||
260 |
_aLondon _cCengage learning. _c2010 |
||
300 | _a710 p | ||
504 | _aindex included. | ||
650 | 0 | _aBanks and banking, Financial economics. | |
700 | 1 | _a | |
942 |
_2ddc _cBK |
||
999 |
_c312 _d312 |