000 | 00681nam a2200229 a 4500 | ||
---|---|---|---|
001 | 000693 | ||
003 | BD-ChCU | ||
005 | 20230204155851.0 | ||
008 | s2012 aii b 03 eng | ||
020 | _a9788126545667 | ||
040 |
_aDLC _cDLC _dBD-ChCU |
||
082 | 0 | 0 | _a519.536/C495r |
700 | 1 |
_aChatterjee, Samprit _cHadi, Ali S |
|
245 | 1 | 0 |
_aRegression analysis by example. _c _cSamprit Chatterjee |
250 | _a5th ed | ||
260 |
_aNew Delhi. _cWiley. _c2012 |
||
300 | _axv, 393p | ||
504 | _aIncludes Bibliographical reference (P381-388) and Index I(P389-393). Source : Purchased. | ||
650 | 0 | _aRegression analysis.Statistical mathematics. | |
700 | 1 | _a. | |
942 |
_2ddc _cBK |
||
999 |
_c693 _d693 |