000 | 00591nam a2200229 a 4500 | ||
---|---|---|---|
001 | 000694 | ||
003 | BD-ChCU | ||
005 | 20230204155851.0 | ||
008 | 2009 ii b 001 eng | ||
020 | _a8131512770 | ||
040 |
_aDLC _cDLC _dBD-ChCU |
||
082 | 0 | 0 | _a519.536/A648 |
100 | 1 |
_aKleinbaum, David G.....(etal.) _b |
|
245 | 1 | 0 |
_aApplied regression analysis. _b |
250 | _aed. | ||
260 |
_aDelhi.India. _bCengage Learning. _c2009. |
||
300 | _a704 | ||
504 | _aindex .699-704.Biplio: | ||
650 | 0 | _aRegression analysis.Statistical Mathematics. | |
700 | 1 |
_a _b |
|
942 |
_2ddc _cBK |
||
999 |
_c694 _d694 |