000 | 00563nam a2200229 a 4500 | ||
---|---|---|---|
001 | 000697 | ||
003 | BD-ChCU | ||
005 | 20230204155851.0 | ||
008 | 1998 nyu b 001 eng | ||
020 | _a0387985026. | ||
040 |
_aDLC _cDLC _dBD-ChCU |
||
082 | 0 | 0 | _a519.544/L522t |
100 | 1 |
_aLehmann, E.L. _b |
|
245 | 1 | 0 |
_aTheory of point estimation _b |
250 | _a2 ed. | ||
260 |
_aNewYork. _bSpringer _c1998. |
||
300 | _axxvi, 589 | ||
504 | _aindex .567-589. Biplio:520-564 | ||
650 | 0 | _aPoint estimation.Statistical Methods | |
700 | 1 |
_a _b |
|
942 |
_2ddc _cBK |
||
999 |
_c697 _d697 |