000 | 00507nam a2200217 a 4500 | ||
---|---|---|---|
001 | 093874 | ||
003 | BD-ChCU | ||
005 | 20230204170240.0 | ||
008 | 968s2016 apk 001 eng | ||
020 | _a | ||
040 |
_aDLC _cDLC _dBD-ChCU |
||
082 | 0 | 0 | _a338.9547/PAP |
100 | 1 |
_aPakistan, Ministry of Finance _c |
|
245 | 1 | 0 |
_aPakistan economic indicators. _c _c |
250 | _a | ||
260 | _a | ||
300 | _a1968 | ||
504 | _aIncludes index and Bibliography and Glossary. | ||
650 | 0 |
_a _c |
|
942 |
_2ddc _cBK |
||
999 |
_c93874 _d93874 |