000 | 00589nam a2200229 a 4500 | ||
---|---|---|---|
001 | 000949 | ||
003 | BD-ChCU | ||
005 | 20230204155907.0 | ||
008 | 2007 a ii b 2 eng | ||
020 | _a9788173198007 | ||
040 |
_aDLC _cDLC _dBD-ChCU |
||
082 | 0 | 0 | _a519.54/B212b |
100 | 1 |
_aBansal,Ashok k \\ _b |
|
245 | 0 | 0 |
_aBayesian parametric inference \\\ _c\\\ _cAshok K Bansal. |
250 | _a | ||
260 |
_aNew Delhi _bNarosa _c2007 |
||
300 | _aV.P | ||
504 | _aIndex(I.1-6),Bibliography(B.1-9). | ||
650 | 0 | _aStatistical modeling, Statistics | |
700 | 1 | _a- | |
942 |
_2ddc _cBK |
||
999 |
_c949 _d949 |