Inorganic infrared and Raman Spectra. S.D. Ross
Material type: TextPublication details: London McGraw-Hill 1972Edition: edDescription: xiii, 413pgISBN:- 546/ROI
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Chittagong University Library | 546/ROI (Browse shelf(Opens below)) | 01 | Available | 63636 | |||
Books | Chittagong University Library | 546/ROI (Browse shelf(Opens below)) | 02 | Available | 63637 | |||
Books | Chittagong University Library | 546/ROI (Browse shelf(Opens below)) | 03 | Available | 63638 | |||
Books | Chittagong University Library | 546/ROI (Browse shelf(Opens below)) | 04 | Available | Seminar (Chemistry) | 63639 | ||
Books | Chittagong University Library | 546/ROI (Browse shelf(Opens below)) | 05 | Available | Seminar (Chemistry) | 63640 |
Includes index and bibliography.
There are no comments on this title.
Log in to your account to post a comment.