Business statistics / K.C. Bhuyan.
Material type: TextPublication details: Dhaka : Mullick and Brothers, c2018Edition: 1edDescription: 675 PISBN:- 9789843382788
- 22 650.024312 B575b
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Chittagong University Library | 650.024312 B575b (Browse shelf(Opens below)) | C-3 | Available | 325913 | ||
Books | Chittagong University Library | 650.024312 B575b (Browse shelf(Opens below)) | C-4 | Available | 325914 | ||
Books | Chittagong University Library | 650.024312 B575b (Browse shelf(Opens below)) | C-5 | Available | 325915 | ||
Books | Chittagong University Library | 650.024312 B575b (Browse shelf(Opens below)) | C-6 | Available | 325916 | ||
Books | Chittagong University Library | 650.024312 B575b (Browse shelf(Opens below)) | C-7 | Available | 325917 | ||
Books | Chittagong University Library | 650.024312 B575b (Browse shelf(Opens below)) | C-1 | Available | 314721 | ||
Books | Chittagong University Library | 650.024312 B575b (Browse shelf(Opens below)) | C-2 | Available | 314722 |
Browsing Chittagong University Library shelves Close shelf browser (Hides shelf browser)
650.024312/B489b Basic business statistics Concepts and applications | 650.024312 B575b Business statistics / | 650.024312 B575b Business statistics / | 650.024312 B575b Business statistics / | 650.024312 B575b Business statistics / | 650.024312 B575b Business statistics / | 650.024312 B575b Business statistics / |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.