Discovering statistics using IBM spss statistics / Andy Field.
Material type: TextPublication details: New Delhi : Sage, c2018Edition: 5edDescription: 1375 PSubject(s): DDC classification:- 22 519.50285536 F452d
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-1 | Available | 116425 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-2 | Available | 116426 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-3 | Available | 116427 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-4 | Available | 116428 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-5 | Available | 116429 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-6 | Available | 116430 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-7 | Available | 116431 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-8 | Available | 116432 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-9 | Available | 116433 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-10 | Available | 116434 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-11 | Available | 116435 | ||
Books | Chittagong University Library | 519.50285536 F452d (Browse shelf(Opens below)) | C-12 | Available | 116436 |
There are no comments on this title.
Log in to your account to post a comment.