Chemical crystallography An introduction to optical a X-Ray methods
Material type: TextPublication details: Oxford Clarendon Press 1963Edition: xDescription: xiii, 509ISBN:- x
- 548.3/BUC
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Chittagong University Library General Stacks | 548.3/BUC (Browse shelf(Opens below)) | 1 | Available (48) | x | 71191 | ||
Books | Chittagong University Library General Stacks | 548.3/BUC (Browse shelf(Opens below)) | 2 | Available (48) | x | 71192 | ||
Books | Chittagong University Library General Stacks | 548.3/BUC (Browse shelf(Opens below)) | 3 | Available (48) | x | 71193 | ||
Books | Chittagong University Library General Stacks | 548.3/BUC (Browse shelf(Opens below)) | 4 | Available (48) | x | 71194 | ||
Books | Chittagong University Library General Stacks | 548.3/BUC (Browse shelf(Opens below)) | 5 | Available (48) | x | 71195 | ||
Books | Chittagong University Library General Stacks | 548.3/BUC (Browse shelf(Opens below)) | 6 | Available (48) | x | 71196 | ||
Books | Chittagong University Library General Stacks | 548.3/BUC (Browse shelf(Opens below)) | 7 | Available (48) | x | 71197 | ||
Books | Chittagong University Library General Stacks | 548.3/BUC (Browse shelf(Opens below)) | 8 | Available (48) | x | 71198 | ||
Books | Chittagong University Library General Stacks | 548.3/BUC (Browse shelf(Opens below)) | 9 | Available (48) | x | 71199 |
Browsing Chittagong University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
x
There are no comments on this title.
Log in to your account to post a comment.