Infrared absorption spectra. x
Material type: TextPublication details: N. Y, Academic press, 1964Edition: xDescription: xvi,111pISBN:- x
- 535.016/HEI
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Chittagong University Library General Stacks | 535.016/HEI (Browse shelf(Opens below)) | 1 | Available (35) | Notes;Index for 1945-62 | 47682 | ||
Books | Chittagong University Library General Stacks | 535.016/HEI (Browse shelf(Opens below)) | 2 | Available (35) | Notes;Index for 1945-62 | 81471 | ||
Books | Chittagong University Library General Stacks | 535.016/HEI (Browse shelf(Opens below)) | 3 | Available (35) | Notes;Index for 1945-62 | 46175 | ||
Books | Chittagong University Library General Stacks | 535.016/HEI (Browse shelf(Opens below)) | 4 | Available (35) | Notes;Index for 1945-62 | 47683 | ||
Books | Chittagong University Library General Stacks | 535.016/HEI (Browse shelf(Opens below)) | 5 | Available (35) | Notes;Index for 1945-62 | 81472 |
There are no comments on this title.
Log in to your account to post a comment.