Ultraviolet and visible absorption spectra; Including also references to optical rotatory----
Material type: TextPublication details: N. Y, Academic press, 1966Edition: xDescription: xx,223pISBN:- x
- 535.016/HEU
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Chittagong University Library General Stacks | 535.016/HEU (Browse shelf(Opens below)) | 1 | Available (35) | Notes;Index for 1930-63 | 47685 | ||
Books | Chittagong University Library General Stacks | 535.016/HEU (Browse shelf(Opens below)) | 2 | Available (35) | Notes;Index for 1930-63 | 81449 | ||
Books | Chittagong University Library General Stacks | 535.016/HEU (Browse shelf(Opens below)) | 3 | Available (35) | Notes;Index for 1930-63 | 47686 | ||
Books | Chittagong University Library General Stacks | 535.016/HEU (Browse shelf(Opens below)) | 4 | Available (35) | Notes;Index for 1930-63 | 81450 | ||
Books | Chittagong University Library General Stacks | 535.016/HEU (Browse shelf(Opens below)) | 5 | Available (35) | Notes;Index for 1930-63 | 46176 | ||
Books | Chittagong University Library General Stacks | 535.016/HEU (Browse shelf(Opens below)) | 6 | Available (35) | Notes;Index for 1930-63 | 47687 | ||
Books | Chittagong University Library General Stacks | 535.016/HEU (Browse shelf(Opens below)) | 7 | Available (35) | Notes;Index for 1930-63 | 81451 |
Browsing Chittagong University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.