Basic statistics. x
Material type: TextPublication details: Englewood cliffs, Prentice- Hall, 1963Edition: xDescription: xiiiISBN:- x
- 310./KUB
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 1 | Available | 36130 | ||
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 2 | Available | 36494 | ||
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 3 | Available | 87784 | ||
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 4 | Available | 87785 | ||
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 5 | Available | 87786 | ||
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 6 | Available | 87787 | ||
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 7 | Available | 87788 | ||
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 8 | Available | 87789 | ||
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 9 | Available | 87790 | ||
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 10 | Available | 87791 | ||
Books | Chittagong University Library General Stacks | 310./KUB (Browse shelf(Opens below)) | 11 | Available | 87792 |
There are no comments on this title.
Log in to your account to post a comment.