Inorganic chemistry x
Material type: TextPublication details: Delhi Pearson Education 2004Edition: 3rdDescription: xvi,702ISBN:- 8178088150
- 546/S532i
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Chittagong University Library | 546/S532i (Browse shelf(Opens below)) | 06 | Available | 325656 | |||
Books | Chittagong University Library | 546/S532i (Browse shelf(Opens below)) | 07 | Available | 325657 | |||
Books | Chittagong University Library | 546/S532i (Browse shelf(Opens below)) | 3 | Available | x | 294115 | ||
Books | Chittagong University Library | 546/S532i (Browse shelf(Opens below)) | 04 | Available | x | 294116 | ||
Books | Chittagong University Library | 546/S532i (Browse shelf(Opens below)) | 05 | Available | x | 294117 |
Browsing Chittagong University Library shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
546/ROI Inorganic infrared and Raman Spectra. | 546/S532i Inorganic chemistry x | 546/S532i Inorganic chemistry x | 546/S532i Inorganic chemistry x | 546/S532i Inorganic chemistry x | 546/S532i Inorganic chemistry x | 546/S532i Inorganic chemistry x |
There are no comments on this title.
Log in to your account to post a comment.