Modern optical methods of analysis -
Material type: TextPublication details: N.Y McGraw-Hill 1975Edition: -Description: ix, 639pISBN:- 543.085/OLM
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Chittagong University Library General Stacks | 543.085/OLM (Browse shelf(Opens below)) | 1 | Available (43) | 63567 | ||
Books | Chittagong University Library General Stacks | 543.085/OLM (Browse shelf(Opens below)) | 2 | Available (43) | 63568 | ||
Books | Chittagong University Library General Stacks | 543.085/OLM (Browse shelf(Opens below)) | 3 | Available (43) | 63569 | ||
Books | Chittagong University Library General Stacks | 543.085/OLM (Browse shelf(Opens below)) | 4 | Available (43) | 63570 | ||
Books | Chittagong University Library General Stacks | 543.085/OLM (Browse shelf(Opens below)) | 5 | Available (43) | 63571 |
Browsing Chittagong University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
543.085/OLM Modern optical methods of analysis - | 543.085/OLM Modern optical methods of analysis - | 543.085/OLM Modern optical methods of analysis - | 543.085/OLM Modern optical methods of analysis - | 543.085/OLM Modern optical methods of analysis - | 543.0858/P895 Pratical handbook of spectroscopy x | 543.085883/N165i Infrared and Raman spectra of inorganicv and coordination compounds x |
Includes
There are no comments on this title.
Log in to your account to post a comment.