An introduction to geographical information systems \\\ . \\\ . Ian Heywood
Material type: TextPublication details: Delhi, India Pearson Educaton Edition: 2nd edDescription: xv, 287ISBN:- 9788177587845
- 910.9/H622i
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Chittagong University Library Staff Office | 910.9/H622i (Browse shelf(Opens below)) | 1 | Available | 230008 | ||
Books | Chittagong University Library Staff Office | 910.9/H622i (Browse shelf(Opens below)) | 2 | Available | 230009 | ||
Books | Chittagong University Library Staff Office | 910.9/H622i (Browse shelf(Opens below)) | 3 | Available | 246693 | ||
Books | Chittagong University Library Staff Office | 910.9/H622i (Browse shelf(Opens below)) | 4 | Available | 246694 | ||
Books | Chittagong University Library Staff Office | 910.9/H622i (Browse shelf(Opens below)) | 5 | Available | 246808 | ||
Books | Chittagong University Library Staff Office | 910.9/H622i (Browse shelf(Opens below)) | 6 | Available | 246809 | ||
Books | Chittagong University Library Staff Office | 910.9/H622i (Browse shelf(Opens below)) | 7 | Available | 300502 |
Browsing Chittagong University Library shelves, Shelving location: Staff Office Close shelf browser (Hides shelf browser)
Bibliography : P. 255-281, Index(283-87), glossary(271-81),
There are no comments on this title.
Log in to your account to post a comment.